![]() |
| Months | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Total |
| Humanitarian Donors | 17 | 16 | 11 | 8 | 18 | 17 | 19 | 19 | 19 | 22 | 25 | 14 | 2005 |
| Sight Restoring Transplants | 27 | 20 | 18 | 10 | 27 | 30 | 26 | 36 | 30 | 28 | 34 | 23 | 309* |
| USA Transplants (includes Idaho transplants) | 21 | 15 | 16 | 9 | 19 | 19 | 18 | 24 | 22 | 24 | 21 | 19 | 227 |
| Idaho Transplants | 4 | 4 | 1 | 1 | 3 | 4 | 6 | 6 | 5 | 3 | 1 | 1 | 39 |
| Exported out of USA for Transplant | 6 | 5 | 2 | 1 | 8 | 10 | 8 | 12 | 8 | 4 | 13 | 4 | 81 |
| Eyes and Corneas for Research and Education | 2 | 4 | 2 | 2 | 7 | 2 | 4 | 2 | 6 | 6 | 6 | 4 | 47 |
| Unsuitable for Transplant or Research | 5 | 8 | 2 | 4 | 2 | 2 | 8 | 0 | 2 | 9 | 9 | 2 | 53 |
Thanks to Lion Jack Zarybnisky for this information.