Burley Lions Spudman Triathlon 1999 Individual Times
MEN

Division 1 : 15-18 Men

Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:10:52		167 JAKE RUSHTON	0:17:15		1:09:21		0:44:16
2:14:57	 	 87 JUAN A. MAESTAS	0:20:15		1:10:47		0:43:55
2:25:11		277 BRONSON SMITH	0:18:56		1:16:26		0:49:49
2:54:51		193 ERIC J. BAIM	0:16:37		1:25:32		1:12:42
2:57:57		210 MATTHEW G.PITECK	0:22:47		1:28:55		1:06:15
2:58:03		209 JORDAN MCQUEEN	0:21:54		1:30:09		1:06:00
2:58:56		211 TYLER MCQUEEN	0:22:48		1:34:29		1:01:39
3:16:47		118 BRYCE WARD		0:23:51		1:36:27		1:16:29
3:41:51		305 DOUGLAS BRERETON	0:20:18		1:43:07		1:38:26
4:08:18		252 DANIEL WELLS	0:25:35		1:56:00		1:46:43
Division 2 : 19-24 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
1:52:08		183 JASON CROMPTON	0:14:40		1:00:32		0:36:56
1:54:22		137 AARON E. OLSEN	0:14:44		1:00:37		0:39:01
2:16:40		264 BRETT TULEY		0:19:43		1:11:02		0:45:55
2:21:37		311 PATRICK L. NEARY	0:21:29		1:14:16		0:45:52
2:24:13		222 DAVID O. LUNDBERG	0:23:17		1:10:05		0:50:51
2:25:04		320 B. J. CHRISTENSON	0:18:50		1:27:53		0:38:21
2:27:28		157 GABRIE BISSONETTE	0:23:34		1:08:46		0:55:08
2:30:10		340 TODD FLYNN		0:16:01		1:20:57		0:53:12
2:30:54		217 GEOFFREY STREETER	0:21:07		1:14:02		0:55:45
2:32:31		216 THURMAN HEINER	0:21:19		1:20:16		0:50:56
2:36:40		117 NATE TINGEY		0:22:36		1:22:52		0:51:12
Division 3 : 25-20 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
1:59:41		317 ANTHONY W. JOHNSON	0:15:21		1:02:09		0:42:11
2:07:44		218 JOSEPH C. SMITH	0:18:26		1:06:52		0:42:26
2:08:42		170 RYAN DOLAN		0:15:39		1:09:07		0:43:56
2:10:47		177 MATTHEW L. DAVIS	0:14:24		1:09:26		0:46:57
2:10:56		190 JOHN TOBEY		0:14:46		1:06:12		0:49:58
2:12:18		345 STEVE SMITH		0:16:50		1:07:53		0:47:35
2:14:32		205 ERIK CRANKSHAW	0:12:40		1:10:17		0:51:35
2:16:50		278 DAN WACHS		0:17:55		1:07:58		0:50:57
2:17:37		146 JOSHUA DECOLA	0:21:27		1:09:58		0:46:12
2:17:43		158 LANCE CHRISTIANSEN	0:21:35		1:04:45		0:51:23
2:17:48		248 JOE DUMONT		0:19:35		1:09:28		0:48:45
2:20:56		257 TOMMY THORUM	0:14:10		1:12:09		0:54:37
2:27:44		263 JASON WILDT		0:18:52		1:16:21		0:52:31
2:29:51		115 ADAM LASSITER	0:18:35		1:15:32		0:55:44
2:29:56		160 DESMOND JOHNSON	0:15:58		1:18:48		0:55:10
2:30:38		198 GRAYDON H. PEARSON	0:19:58		1:18:39		0:52:01
2:36:35		319 CHRIS ROBBINS	0:27:06		1:13:27		0:56:02
2:47:12		351 TODD STANDARD	0:15:27		1:29:43		1:02:02
2:57:53		267 RIC BRUCE		0:21:10		1:21:48		1:14:55
2:59:47		227 JONNY BACKMAN	0:21:39		1:33:58		1:04:10
3:05:06		266 SCOTT TOBEY		0:20:13		1:28:48		1:16:05
3:28:18		304 BRIAN STEPHENS	0:24:28		1:39:22		1:24:28
Division 4 : 30-34 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
1:52:27		349 GREG TAYLER		0:12:59		1:01:24		0:38:04
1:56:45		144 ROBERT KUNZ		0:13:35		1:03:21		0:39:49
1:59:42		312 BILL CLEVERLY	0:15:56		1:01:47		0:41:59
2:02:33		332 SCOTT SCHOLES	0:14:52		1:03:28		0:44:13
2:11:57		280 SHAWN LUPCHO	0:19:19		1:02:38		0:50:00
2:13:49		151 JAMES E. BORDEN	0:17:50		1:10:28		0:45:31
2:14:57		140 TROY BREWER		0:16:15		1:09:07		0:49:35
2:15:50		107 GLEN ALLEN		0:20:05		1:06:12		0:49:33
2:19:13		331 JAMES MACDONALD	0:18:30		1:09:24		0:51:19
2:26:05		195 SHARIK L. PECK	0:17:42		1:10:37		0:57:46
2:31:07		260 BRETT BENARD	0:21:12		1:09:20		1:00:35
2:34:05		279 CRAIG S. WARD	0:20:42		1:28:04		0:45:19
2:34:46		295 LARRY L. HANSEN	0:19:10		1:15:31		1:00:05
2:40:53		139 KEVIN OLSON		0:18:02		1:24:26		0:58:25
2:40:59		307 TODD RITTEL		0:22:35		1:27:22		0:51:02
2:43:00		212 JEFF THOMAS		0:18:58		1:21:56		1:02:06
3:11:23		102 RICK LYONS		0:25:50		1:36:56		1:08:37
3:51:35		353 DAREN MACKINTOSH	0:32:56		1:54:52		1:23:47
Division 5 : 35-39 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:03:55		298 BRUCE OVERY		0:13:52		1:06:52		0:43:11
2:04:06		352 KIRK A MILLER	0:14:56		1:05:11		0:43:59
2:05:45		236 DAVID WILLIAM WARD	0:18:48		1:05:02		0:41:55
2:09:29		233 KEITH ANDERSON	0:18:37		1:08:02		0:42:50
2:09:42		100 ZANE MORRIS		0:17:25		1:05:55		0:46:22
2:10:01		315 VINCENT MAIO	0:18:25		1:06:59		0:44:37
2:13:27		221 BRENT R. ZABRISKIE	0:17:08		1:06:17		0:50:02
2:14:16		355 BOB BOYLE		0:17:46		1:07:18		0:49:12
2:15:46		214 DAVE SHARP		0:20:10		1:08:26		0:47:10
2:15:50		123 JEFF GEIST		0:16:30		1:08:27		0:50:53
2:17:48		249 ERIC EIDE		0:16:00		1:13:22		0:48:26
2:18:01		186 TIM HOLLINGSED	0:16:42		1:14:37		0:46:42
2:18:34		119 DAVID SHIELDS	0:18:40		1:06:01		0:53:53
2:18:58		138 JON B. BREWER	0:21:45		1:08:14		0:48:59
2:20:51		112 STEVE KIRKLAND	0:18:44		1:16:54		0:45:13
2:22:09		 93 GARRY K. OTTOSEN	0:18:45		1:10:23		0:53:01
2:24:15		213 MARK X. DUNN	0:22:25		1:17:30		0:44:20
2:25:58		230 CURT PRUDEN		0:18:13		1:11:10		0:56:35
2:27:43		219 BRADLEY Q. MCCANN	0:20:51		1:13:46		0:53:06
2:29:22		302 FRED SCURTI		0:18:32		1:13:07		0:57:43
2:33:01		341 JOHN C. JEPPSEN	0:22:26		1:19:36		0:50:59
2:33:05		180 SCOTT ESTES		0:21:06		1:21:46		0:50:13
2:34:24		166 MATT TUCKER		0:20:27		1:14:56		0:59:01
2:37:19		306 FREDERICO J. DAVIS	0:18:57		1:16:07		1:02:15
2:43:36		334 JOHN OLMEDO		0:21:22		1:25:00		0:57:14
2:45:05		268 STEVE L. WARNER	0:24:42		1:21:53		0:58:30
2:50:15		155 DALE OLSON		0:21:06		1:29:06		1:00:03
2:54:18		235 RICK GOODWIN	0:20:38		1:34:25		0:59:15
2:55:48		326 NADER OSKOUI	0:16:36		1:39:44		0:59:28
2:59:44		101 JOE PURCELL		0:21:59		1:28:17		1:09:28
2:59:47		130 DAVID KOCH		0:25:07		1:32:26		1:02:14
3:04:38		187 TY KIESEL		0:18:42		1:26:29		1:19:27
3:08:55		125 RICK PHILLIPS	0:20:16		1:34:31		1:14:08
Division 6 : 40-44 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
1:57:36		356 FARLEY MARLOWE	0:14:34		1:02:21		0:40:41
1:59:24		288 JON STONER		0:15:35		1:04:48		0:39:01
2:04:17		324 BRETT PENDLETON	0:14:36		1:02:15		0:47:26
2:05:05		347 STAN RICKS		0:15:54		1:06:56		0:42:15
2:06:32		126 WARREN STADLER	0:15:43		1:07:42		0:43:07
2:06:38		 90 BRENT I. LEE	0:14:48		1:05:16		0:46:34
2:08:37		314 JOHN ANHOLD		0:17:48		1:07:32		0:43:17
2:10:58		104 KARL DE JESUS	0:17:10		1:08:07		0:45:41
2:12:07		150 GARY J. AZEVEDO	0:17:06		1:08:08		0:46:53
2:15:18		254 BILL RICKS		0:18:33		1:09:29		0:47:16
2:21:44		 99 MARDEN PLANT	0:18:06		1:10:44		0:52:54
2:32:56		163 DAVID A. KOTTER	0:21:04		1:17:26		0:54:26
2:34:46		135 KEVIN BANNER	0:19:46		1:19:01		0:55:59
2:35:16		208 BRYAN D. PITECK	0:24:24		1:15:47		0:55:05
2:35:45		169 DENNY E. ECKERT	0:22:20		1:11:54		1:01:31
2:39:39		342 DOUGLAS A. MCAFFEE	0:22:03		1:12:14		1:05:22
2:41:01		255 DON WAITE		0:22:44		1:19:50		0:58:27
2:57:41		234 JOHN C. RAINEY	0:22:41		1:23:13		1:11:47
Division 7 : 45-49 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:04:42		348 JOE ANDERSON	0:15:19		1:05:22		0:44:01
2:14:38		354 KEITH ALLER		0:18:04		1:09:49		0:46:45
2:21:00		121 JENCY BROWN		0:18:31		1:14:13		0:48:16
2:24:28		281 PHIL COUMANS	0:17:29		1:13:19		0:53:40
2:30:29		301 BRENT BRINKERHOFF	0:21:03		1:09:22		1:00:04
2:41:58		287 MICHAEL BENNETT	0:16:38		1:20:16		1:05:04
2:42:00		229 EUGENE AABERG	0:22:22		1:24:27		0:55:11
2:43:26		300 JAN KENDRICK	0:24:48		1:20:14		0:58:24
2:47:23		299 BILL HOLTZ		0:24:33		1:25:30		0:57:20
2:52:05		251 ED WELLS		0:27:18		1:32:28		0:52:19
2:58:21		202 JERRY EWRIGHT	0:24:09		1:35:16		0:58:56
Division 8 : 50-54 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:08:12		201 DAN COOPER		0:17:40		1:02:40		0:47:52
2:21:35		 91 JOHN F. RAMSEY	0:16:26		1:16:21		0:48:48
2:24:47		181 THOMAS J. MASINO	0:18:34		1:14:47		0:51:26
3:02:00		231 WAYNE WAGNER	0:25:31		1:27:10		1:09:19
3:17:00		 89 DEAN OLSEN		0:27:27		1:38:59		1:10:34
3:19:48		156 LEONEL ALDANA	0:26:21		1:47:29		1:05:58
Division 9 : 55-59 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:33:09		128 KEN STEPHENS	0:18:20		1:15:46		0:59:03
2:39:14		 95 GRAIG NICHOLSON	0:22:39		1:18:20		0:58:15
2:40:10		310 JACK BRUNSTING	0:22:05		1:21:17		0:56:48
Division 10 : 60-64 Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:46:27		259 DICK ARNER		0:21:05		1:17:31		1:07:51
3:22:30		191 PAUL SCHOOLCRAFT	0:22:27		1:33:05	1:26:58
Division 11 : 65-Over Men
Total Time	No.	Name		Swim Times	Bike Times	Run Times
3:03:37		258 JIM DEMET		0:20:49		1:32:10		1:10:38


WOMEN
Division 12 : 15-18 Women
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:44:17		308 TRINA BATEMAN	0:24:03		1:33:30		0:46:44
2:47:46		297 SIDNI TAYLOR	0:22:45		1:27:23		0:57:38
3:56:17		309 HANNAH J. PECHIN	0:19:31		2:02:03		1:34:43
Division 13 : 19-24 Women
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:14:07		132 TANYA PEAD		0:17:04		1:10:48		0:46:15
2:32:48		223 TARA A. MCNEIL	0:17:20		1:24:13		0:51:15
2:34:25		109 LARA CARLIN		0:16:01		1:22:14		0:56:10
2:36:26		120 HOLLY CORNIA	0:21:50		1:15:37		0:58:59
2:42:22		290 ALISA HARMAN	0:21:48		1:30:21		0:50:13
2:45:23		129 MICHELLE MILLER	0:20:41		1:24:32		1:00:10
2:49:09		206 ANN CLAPIER		0:22:42		1:35:06		0:51:21
2:54:36		103 MONIKA LYONS	0:22:46		1:31:00		1:00:50
3:07:48		175 MARTHA THORNTON	0:29:22		1:25:36		1:12:50
3:12:13		228 TIFFANY LAYTON	0:21:13		1:44:46		1:06:14
3:29:25		333 LEAH COTTAM		0:23:00		1:48:49		1:17:36
3:35:44		194 STACIA BAIM		0:20:31		1:37:59		1:37:14
3:51:35		269 SHAY ANDERSON	0:21:20		2:06:27		1:23:48
4:08:17		253 JENNIFER WELLS	0:25:47		1:55:48		1:46:42
Division 14 : 25-29 Women
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:16:44		106 ERICKA WILDE	0:17:33		1:11:49		0:47:22
2:25:00		152 BONNIE R. SMITH	0:17:23		1:12:02		0:55:35
2:25:57		261 LAURA BENARD	0:21:11		1:12:57		0:51:49
2:31:52		178 JACKI LYN CAMERON	0:22:54		1:16:56		0:52:02
2:35:12		220 SHANNON B. JONES	0:19:36		1:22:03		0:53:33
2:35:32		185 KRISTA L. VOYTILLA	0:17:35		1:21:29		0:56:28
2:37:21		197 CAMILLA KRAGIUS	0:21:14		1:18:31		0:57:36
2:37:43		145 MELANIE ROBBINS	0:17:27		1:22:19		0:57:57
2:39:32		224 SHAWN HUEGLIN	0:18:51		1:24:54		0:55:47
2:39:39		246 STEPHANIE OLSEN	0:20:22		1:18:29		1:00:48
2:48:59		282 KAY S. WARD		0:21:06		1:25:04		1:02:49
2:51:48		131 TRACI MORRIS	0:22:33		1:20:38		1:08:37
2:52:15		232 ALECIA FRED		0:25:23		1:28:02		0:58:50
2:52:28		134 KARA LEWIS		0:24:17		1:31:29		0:56:42
2:59:47		226 NATALIE BACKMAN	0:21:41		1:33:55		1:04:11
3:01:10		283 SUZANNE BENARD	0:22:17		1:30:13		1:08:40
3:06:26		271 MAREN BARNEY	0:24:46		1:32:02		1:09:38
3:06:56		270 STEPHANIE BRUCE	0:21:37		1:26:59		1:18:20
3:12:02		339 AMANDA WILCOX	0:21:18		1:32:37		1:18:07
3:17:59		113 VIRGINIA JEFFERIES	0:22:10		1:51:38		1:04:11
3:25:55		192 LAURA SHAFER	0:23:41		1:54:48		1:07:26
Division 15 : 30-34 Women
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:25:48		189 STACEY W. TOBEY	0:14:08		1:16:32		0:55:08
2:41:43		272 CORINNE WARNER	0:23:10		1:20:05		0:58:28
2:43:42		116 ERICA NOFSINGER	0:20:07		1:19:07		1:04:28
2:43:52		250 ROBIN EIDE		0:16:09		1:23:04		1:04:39
2:48:59		284 MELISSA P. RIDEOUT	0:21:09		1:25:32		1:02:18
2:49:31		245 JENNIFER OLSEN	0:20:53		1:23:57		1:04:41
2:53:22		176 SARAH LEEDS		0:22:40		1:24:11		1:06:31
2:54:18		114 CHERRIE LASSITER	0:21:07		1:29:56		1:03:15
3:18:13		330 TAMARA A. JOHNSON	0:18:55		1:33:40		1:25:38
Division 16 : 35-39 Women
Total Time	No.	Name		Swim Times	Bike Times	Run Times
2:04:09		247 KATHY ROBINSON	0:16:02		1:04:28		0:43:39
2:21:15		173 MELINDA CHADWICK	0:17:07		1:12:12		0:51:56
2:21:19		225 LISA SEWELL		0:18:22		1:10:59		0:51:58
2:35:37		174 PAULA CRAWFORD	0:19:03		1:20:18		0:56:16
2:46:00		203 RITA ALLRED		0:20:03		1:21:10		1:04:47
2:50:49		147 BEVERLY SALAZAR	0:25:10		1:29:59		0:55:40
Division 17 : 40-44 Women
2:19:28		188 ANNETTE BREEN	0:19:52		1:10:37		0:48:59
2:32:06		196 CHRISTINE HEEREN	0:18:36		1:15:18		0:58:12
2:43:26		350 JAN ALLEN		0:20:47		1:21:38		1:01:01
2:52:04		207 KRISTEN PITECK	0:22:37		1:25:37		1:03:50
3:05:46		237 LISA HOBSON		0:22:30		1:28:59		1:14:17
3:30:49		 94 NANCY SEAMONS	0:29:19		1:43:49		1:17:41
Division 18 : 45-49 Women
2:37:14		122 KAREN A. BROWN	0:19:49		1:21:27		0:55:58
3:18:02		 97 PAMELA CASTILLO	0:19:55		1:37:35		1:20:32
3:31:15		 88 KATHERINE OLSEN	0:27:10		1:58:23		1:05:42


CLYDESDALE

Division 35 : Under 40 Clydesdale

2:16:53		204 WADE BOND		0:18:17		1:10:57		0:47:39
2:19:18		329 BRENT A. JOHNSON	0:19:07		1:09:35		0:50:36
2:22:22		105 MIKE MISMASH	0:17:56		1:13:09		0:51:17
2:22:51		321 BRANDON W ERICKSON	0:17:44		1:13:58		0:51:09
2:22:56		215 JON FROHLICH	0:13:20		1:16:30		0:53:06
2:32:30		200 COLEMAN BARNEY	0:18:54		1:18:09		0:55:27
2:42:35		199 TODD SKOUSEN	0:19:41		1:19:36		1:03:18
2:53:19		286 MICHAEL ANDERSON	0:20:39		1:24:51		1:07:49
2:59:28		293 CHRIS KELLY		0:26:06		1:31:35		1:01:47
3:19:50		154 KEN SPENCER		0:22:18		1:38:34		1:18:58

Division 36 : 40 - Over Clydesdale

2:40:03		 92 STEVEN DEWEY	0:22:24		1:18:34		0:59:05
2:42:45		276 LYNN MELLOR		0:23:27		1:20:57		0:58:21
2:50:47		124 LEE GOODRICH	0:19:09		1:30:52		1:00:46
3:01:01		171 DON DECAMP		0:19:21		1:35:06		1:06:34


TEAM RESULTS
Division 24 : 75-106 Women
Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:12:12	242  NATHALIE CHEVREAN	SYLVIA KUNZ	KARISSA NEFF		0:17:08	1:07:30	0:47:34
2:34:19	184  AUTUMN VORWALLER	REBECCA VORWALLER CAROLIENE VORWALLER	0:17:45	1:25:33	0:51:01
2:47:50	240  DANNI VORWALLER	JULIA J. SMITH	PAULA NIELSON-WILLIAMS	0:18:04	1:26:25	1:03:21
Division 25 : 107-137 Women
Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:22:51	165  KIM WALTON		KATHERINE BANNER ALICE SCHENK		0:16:31	1:17:48	0:48:32
2:32:46	344  CAROLINE PEOPLES	*** SWIMMER***	MICHELLE WALSH		0:18:10	1:24:02	0:50:34
2:43:54	292  BARBARA J. CUNNINGHAM KAREN JOHNSON JOCABED BADTEN		0:22:56	1:13:34	1:07:24
3:54:44	161  MELISSA KRUSE-CARRIER LINDA SIMON	 SUSAN BLOSCH		0:18:39	2:08:36	1:27:29
Division 27 : Under 75 Men
Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:24:26	343  BRANDON PHILLIPS	ROBERT HAIGHT	RILEY TAYLOR		0:17:20	1:08:33	0:58:33
2:28:54	142  SETH C. OLDFIELD	SHANE OLDFIELD	MATT BURGOYNE		0:22:56	1:23:29	0:42:29
Division 28 : 75-106 Men
Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:24:08	316  JEFF BRYSON	*** SWIMMER ***	REGIS BURKE		0:15:55	1:10:34	0:57:39
2:31:02	243  JARED CONLIN	NATHAN CAULFORD	TODD L. PERKINS		0:16:58	1:14:36	0:59:28
2:31:31	303  ROY TIMM		MICHAEL WYATT	WILLIAM C. FULLMER	0:22:12	1:20:20	0:48:59
2:33:47	164  JEREMY MILLET	TONY ESPINOZA	LORY OAKS		0:19:10	1:20:16	0:54:21
Division 29 : 107-137 Men
Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
1:53:55	241  JIM RENALDI	TERRY PATTERSON	MIKE NIELSEN		0:15:29	1:00:40	0:37:46
2:10:01	239  RANDY STONE	ALAN HUNTER	LOUIS ALMANZA		0:17:05	1:16:03	0:36:53
2:12:57	327  ROCK TEMPLE	*** SWIMMER ***	CYLDE GOODRICH		0:21:47	1:13:52	0:37:18

Division 30 : 138-Over Men

Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:23:13	289  GARY CUTRIGHT	*** SWIMMER ***	DOUG BLOTTER		0:17:22	1:13:39	0:52:12
2:31:18	296  MARVIN MELVILLE	*** SWIMMER ***	SCOTT TAYLOR		0:19:24	1:11:01	1:00:53

Division 31 : Under 75 Combined

Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:20:00	285  KELESI FELT	BEN FRYAR	JIM WILFORD		0:20:25	1:19:29	0:40:06
2:26:36	179  JEREMY SNOLKA	HEATHER RICHMOND MARK ECKERT		0:15:42	1:16:31	0:54:23
2:29:10	325  ERICA JOHNSTON	CORY JOHNSTON	MATT JOHNSTON		0:23:25	1:15:31	0:50:14
2:48:50	323  HEATHER WALSH	JIMMY TUCKER	DAVE HUNT		0:18:19	1:43:44	0:46:47

Division 32 : 75-106 Combined

Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
1:58:20	244  NATE VORWALLER	PAUL WILLIAMS	BECKY BURNETT		0:14:47	1:01:23	0:42:10
2:03:29	322  DANIEL W. SCHULTZ	MATTHEW WALL	SHERRY ERICKSON		0:12:34	1:08:36	0:42:19
2:20:17	291  KATHERINE STACKHOUSE JACK M HARMAN	*** BIKER ***		0:15:03	1:20:17	0:44:57
2:20:40	346  TIFFANY THALMAN	DAVID MADSEN	SCOTT LEVY		0:18:48	1:12:57	0:48:55
2:32:55	133  ANGIE HADDOX	RYAN WILDE	SCOTT PEAD		0:18:32	1:21:26	0:52:57
2:59:13	162  LYNN HALES		MIKE HALES	MEGAN HALES		0:20:30	1:18:17	1:20:26

Division 33 : 107-137 Combined

Total									Swim	Bike	Run
Time	No.  Swimmer		Biker		Runner			Times	Times	Times
2:15:11	238  BRIAN HARRIS	MIKE INGRAM	JODI TOWNSEND		0:17:25	1:05:25	0:52:21
2:21:31	141  HOLLY CLAYVILLE	MIKE CLAYVILLE	EARL CLAYVILLE		0:16:03	1:07:20	0:58:08
2:26:35	275  RICK HABERMAN	MIKE MCCARTHY	JENNI STIPPICH		0:24:02	1:09:31	0:53:02
2:47:32	318  HASEN NEJAD	SHAHRAM GVLAHLAN ALI SEYEDBAGHERI	0:19:23	1:29:59	0:58:10
2:48:20	274  KIMBERLY L. PITECK	JILL MCQUEEN	ROGER MCQUEEN		0:18:54	1:31:03	0:58:23

Home / Calendar / Officers / Committee's / Contact Us / Speaker Coordination / Meeting Schedule
Programs & Projects / Eye Screening / Recycling / Stories / Photos / Club Speakers / Lioneer / Links Little League Basketball / Spudman Triathlon / Burley Melvin Jones Fellows / Membership Application Eyesight & Hearing Assistance Application / Current Members / District 39-W / L.C.I.F.
Idaho Sight & Hearing Foundation
History / About Lions
International Headquarters Website

"We Serve"