Burley Lions Spudman Triathlon 2001 Individual Times

MEN
Division 1 : 15-18 Men
Total Time No. Name Swim Times Bike Times Run Times
1:57:00 182 RANDALL LEWIS -DQ 0:14:07 1:02:21 0:40:32
2:17:28 77 CASEY TUCKER 0:14:15 1:10:02 0:53:11
2:24:18 63 ROGER PEARSON 0:17:53 1:10:52 0:55:33
2:24:24 78 PRESTON GOODRICH 0:20:50 1:12:52 0:50:42
2:28:38 151 MORGAN JOHNSON 0:17:01 1:11:36 1:00:01
2:30:43 468 DREW JOHNSON 0:22:58 1:17:57 0:49:48
2:30:45 126 JORDAN HAYCOCK 0:26:41 1:12:05 0:51:59
2:37:58 188 BLAKE NELSON 0:24:08 1:19:38 0:54:12
2:38:06 39 AARON LUPTAK 0:15:37 1:21:09 1:01:20
2:40:45 817 ALDO LITTIG 0:15:55 1:23:13 1:01:37
2:43:04 40 LEVI LARSON 0:16:17 1:16:48 1:09:59
2:43:40 127 BLAZE LARSON 0:22:29 1:18:11 1:03:00
2:44:21 104 BEN HAKES 0:24:06 1:27:34 0:52:41
2:53:11 475 CHAD ANDERSON 0:17:57 1:24:13 1:11:01
2:53:14 847 PETER VANLEEVWEN 0:25:02 1:35:39 0:52:33
2:54:27 380 JOSHUA BELL 0:22:33 1:20:59 1:10:55
3:05:14 294 DYLAN DEWEY 0:25:57 1:35:45 1:03:32
3:08:21 6 RORY SARGENT 0:30:26 1:29:54 1:08:01
3:12:33 839 ALDEN LAWRENCE 0:25:55 1:38:06 1:08:32
3:21:20 38 LANCE NIELSEN 0:28:35 1:41:58 1:10:47
3:25:25 812 JUSTIN TEAGUE HAWKES 0:22:01 1:43:44 1:19:40
3:28:02 834 TYLER VANEOOSENDAL 0:29:14 1:50:43 1:08:05
Division 2 : 19-24 Men
Total Time No. Name Swim Times Bike Times Run Times
1:55:53 181 JASON CROMPTON 0:14:59 1:01:55 0:38:59
1:59:44 478 B.J. CHRISTENSON 0:16:41 1:07:15 0:35:48
2:04:16 150 ROB LEA 0:14:10 1:05:19 0:44:47
2:09:54 164 JARED ELISON 0:16:04 1:05:57 0:47:53
2:11:07 21 JEREMY CROUCH 0:18:01 1:06:13 0:46:53
2:12:14 99 PETER STAVRIDES 0:18:20 1:07:42 0:46:12
2:13:12 128 GRANT FOLSKE 0:26:46 1:09:06 0:37:20
2:13:35 11 SCOTT FRENCH 0:20:44 1:08:01 0:44:50
2:14:31 42 JOSH LINARD 0:19:47 1:11:22 0:43:22
2:16:08 435 TYLER M COLE 0:20:26 1:11:44 0:43:58
2:21:37 62 GREG BROADBENT 0:18:26 1:12:10 0:51:01
2:22:38 298 JOHN BROOKS 0:16:20 1:13:46 0:52:32
2:23:37 198 PATRICK NEARY 0:21:38 1:15:08 0:46:51
2:24:17 449 DAN SCHOVAERS 0:23:01 1:12:37 0:48:39
2:25:46 820 ROB LECHTENBERG 0:19:58 1:16:32 0:49:16
2:27:05 153 DAN CHUDLEIGH 0:25:29 1:08:58 0:52:38
2:27:15 447 MATTHEW MORTENSEN 0:25:41 1:12:14 0:49:20
2:27:18 345 DAVID ALLEN 0:17:21 1:08:50 1:01:07
2:28:47 819 SCOTT R BRADY 0:23:42 1:20:06 0:44:59
2:29:17 431 ERIC TOBLER 0:22:26 1:13:01 0:53:50
2:30:05 199 PAUL STONE 0:17:21 1:06:38 1:06:06
2:31:25 838 DANIEL HUGHES 0:26:28 1:14:07 0:50:50
2:32:26 393 AARON LYON 0:24:59 1:22:48 0:44:39
2:33:56 813 REED ABBOTT 0:26:55 1:17:15 0:49:46
2:39:13 180 DANIEL CRANNEY 0:21:42 1:22:28 0:55:03
2:40:20 171 TRAVIS KEMP 0:23:56 1:17:03 0:59:21
2:41:20 167 CODY ORCHARD 0:26:09 1:21:16 0:53:55
2:41:22 58 JOSH HUNTER 0:22:21 0:59:17 1:19:44
2:45:41 364 SPENCER A. WHITAKER 0:25:46 1:28:53 0:51:02
2:48:00 46 SILAS TAD CHRISTIANSEN 0:28:03 1:27:25 0:52:32
2:48:03 450 CORY CLEMENTS 0:25:42 1:24:53 0:57:28
2:52:45 274 ISAAC BRENT LEE 0:22:02 1:21:43 1:09:00
2:53:25 837 DERRICK HUGHES 0:27:23 1:24:00 1:02:02
2:53:44 842 AMOS BROLL 0:24:55 1:32:34 0:56:15
2:57:54 55 JAKE PRICE 0:26:35 1:25:47 1:05:32
3:00:44 111 ERIC JACKSON 0:24:13 1:36:42 0:59:49
3:01:26 836 BRIAN GHOSKISSON 0:28:52 1:35:47 0:56:47
3:09:00 355 BRIAN MCMURTREY 0:28:16 1:37:52 1:02:52
3:20:08 19 KEVIN CARTER 0:29:01 1:43:01 1:08:06
3:42:10 102 JIM CARPER 0:30:18 1:52:20 1:19:32
6:48:43 244 ANDREW R. OLSEN 0:30:22 2:16:16 4:02:05
Division 3 : 25-29 Men
Total Time No. Name Swim Times Bike Times Run Times
2:01:57 324 JOSEPH C SMITH 0:17:06 1:03:48 0:41:03
2:04:08 271 RUSS DOWNER 0:15:46 1:05:17 0:43:05
2:05:44 135 RYON TALBOT 0:17:46 1:04:58 0:43:00
2:06:57 106 BRIAN SMITH 0:16:30 1:07:48 0:42:39
2:07:35 248 RYAN DOLAN 0:15:42 1:05:27 0:46:26
2:07:39 852 JARED ALLEN 0:18:48 1:05:17 0:43:34
2:08:21 132 AARON E. OLSEN 0:16:23 1:05:21 0:46:37
2:09:25 288 THOMAS M THORUM 0:13:24 1:07:34 0:48:27
2:09:47 439 JARROD MORRISON 0:15:57 1:03:25 0:50:25
2:13:16 831 LANCE SEIFFERT 0:17:56 1:06:49 0:48:31
2:13:18 832 DAN WACHS 0:18:49 1:05:23 0:49:06
2:13:21 31 RYAN THIERBACH 0:15:39 1:12:05 0:45:37
2:16:00 311 JEFF PAULSEN 0:17:53 1:06:40 0:51:27
2:16:04 301 SHAWN STRINGHAM 0:15:58 1:11:31 0:48:35
2:16:07 133 KRIS WEST 0:17:22 1:11:10 0:47:35
2:16:10 398 MICHAEL HEYWOOD 0:21:49 1:10:06 0:44:15
2:20:23 304 CHAD FRISBY 0:18:40 1:13:33 0:48:10
2:21:38 141 BRIAN SIMMONS 0:20:04 1:14:22 0:47:12
2:21:40 459 BRIAN HARWARD 0:23:11 1:08:57 0:49:32
2:21:55 811 DAVID BETKA 0:21:43 1:12:43 0:47:29
2:22:40 235 STEVE TURLEY 0:19:25 1:14:52 0:48:23
2:25:32 851 ALEX MCKINLEY 0:22:56 1:10:46 0:51:50
2:25:41 20 DAVID WIEHE 0:19:53 1:17:02 0:48:46
2:27:30 365 DUSTIN CRAGUN 0:17:51 1:26:44 0:42:55
2:27:39 250 CORY HENDRICKSON 0:24:12 1:12:41 0:50:46
2:27:55 1 JOSH DECOLA 0:24:47 1:13:49 0:49:19
2:28:45 406 JASON ASLESON 0:21:30 1:16:28 0:50:47
2:30:35 152 BRAD STREETER 0:28:21 1:09:21 0:52:53
2:31:45 134 MIKE KEITH 0:23:36 1:13:10 0:54:59
2:32:20 261 MARK WUTHRICH 0:20:51 1:11:08 1:00:21
2:37:12 74 KEVIN PACKER 0:22:53 1:15:53 0:58:26
2:38:05 60 PATRIC WALSH 0:22:12 1:19:39 0:56:14
2:38:54 481 SEAN FOOTE 0:23:26 1:12:17 1:03:11
2:42:14 843 ANDREW MENLOVE 0:25:28 1:12:18 1:04:28
2:44:15 818 JONATHAN ERICKSON 0:21:20 1:28:46 0:54:09
2:46:44 187 KEVIN GEORGE 0:25:45 1:23:24 0:57:35
2:47:23 207 WADE OLSEN 0:23:38 1:20:47 1:02:58
2:47:58 289 RYAN ALLPHIN 0:26:37 1:26:11 0:55:10
2:48:16 375 CHRIS CROSSETT 0:28:08 1:21:17 0:58:51
2:56:45 427 MARC PENROD 0:21:14 1:38:31 0:57:00
2:57:05 415 LANCE MILLER 0:31:39 1:19:57 1:05:29
2:57:27 414 JASON K. JAUSSI 0:31:40 1:19:56 1:05:51
2:57:29 2 JOHN RIDDLE 0:22:15 1:28:36 1:06:38
2:57:50 445 DAVID LUNDBERG 0:28:11 1:29:01 1:00:38
3:00:11 827 DAVID ATKINSON 0:24:01 1:25:17 1:10:53
3:01:19 155 MATTHEW DAY 0:25:12 1:25:49 1:10:18
3:06:28 30 RYAN WHITING 0:25:58 1:34:32 1:05:58
3:12:04 214 NATE PECK 0:27:43 1:38:16 1:06:05
3:12:55 86 KEVIN HARRIS 0:27:10 1:37:25 1:08:20
3:14:04 269 MARK L. HANSEN 0:37:12 1:37:15 0:59:37
3:15:53 373 THOMAS KARLINSEY 0:25:33 1:48:48 1:01:32
3:16:28 372 BRAD GILES 0:25:44 1:35:02 1:15:42
3:21:59 470 CRIS PAYNE 0:29:22 1:43:25 1:09:12
3:26:28 163 ERIC WALL 0:33:59 1:31:21 1:21:08
3:39:10 61 TED WILSON 0:36:39 1:45:22 1:17:09
Division 4 : 30-34 Men
Total Time No. Name Swim Times Bike Times Run Times
1:57:07 848 ROB WIELAND 0:16:01 1:03:00 0:38:06
2:04:47 94 KARL WILD 0:13:57 1:06:23 0:44:27
2:05:33 400 UHL ALBERT 0:17:57 1:01:16 0:46:20
2:05:48 862 BILL LYNN 0:17:12 1:06:54 0:41:42
2:08:28 347 ROBERT WRAY 0:16:35 1:07:18 0:44:35
2:08:52 387 M. JOHN VANORMAN 0:20:42 1:07:50 0:40:20
2:11:05 65 DERICK HARRIS 0:17:53 1:06:45 0:46:27
2:12:50 37 EADRIC BRESSEL 0:22:05 1:06:13 0:44:32
2:13:21 336 JIM MACDONALD 0:18:02 1:06:22 0:48:57
2:13:24 284 BRET PETERSON 0:18:32 1:07:42 0:47:10
2:13:44 240 JAMES BLOTTER 0:17:29 1:06:45 0:49:30
2:15:31 232 DARREN R. COLEMAN 0:19:01 1:09:18 0:47:12
2:16:05 196 RON PALMER 0:19:09 1:04:52 0:52:04
2:18:18 280 JOSH BONKOWSKY 0:18:19 1:12:14 0:47:45
2:18:25 252 GERALD OGNOSKIE 0:18:34 1:09:58 0:49:53
2:18:27 322 MICHAEL MISMASH 0:18:44 1:08:27 0:51:16
2:20:25 266 BRYAN JEPSON 0:20:45 1:10:32 0:49:08
2:20:53 370 DAN MITCHELL 0:19:24 1:09:21 0:52:08
2:20:54 56 MARK S. GLASGOW 0:19:34 1:11:36 0:49:44
2:20:56 184 GREG ROPER 0:18:47 1:05:20 0:56:49
2:21:32 395 MARTIN ANDERSON 0:18:23 1:12:56 0:50:13
2:22:26 327 KELLY GLENN 0:19:55 1:08:21 0:54:10
2:23:10 344 SHARIK L. PECK 0:19:02 1:09:30 0:54:38
2:23:49 68 KYLE SEATH 0:18:54 1:08:29 0:56:26
2:24:55 124 RICK WRAY 0:19:41 1:14:01 0:51:13
2:25:52 256 PHIL O'BRYAN 0:19:56 1:11:46 0:54:10
2:25:57 382 YORK GALLAND 0:20:41 1:13:01 0:52:15
2:25:58 267 JOHN L. STRONG 0:23:51 1:13:12 0:48:55
2:26:06 236 ANDREW J. HUXFORD 0:24:11 1:10:35 0:51:20
2:26:10 352 CHRIS THOMSON 0:23:12 1:11:38 0:51:20
2:27:29 302 PETER FOEHL 0:20:07 1:14:19 0:53:03
2:28:33 815 BRADLY WHITTINGHAM 0:21:43 1:17:03 0:49:47
2:28:33 14 JEFF THOMAS 0:18:52 1:14:27 0:55:14
2:28:34 144 AARON WALL 0:22:04 1:16:30 0:50:00
2:28:44 476 CLARK MOWER 0:23:20 1:07:44 0:57:40
2:29:13 7 DARIN HORROCKS 0:18:33 1:10:22 1:00:18
2:30:41 161 SCOTT CLINE 0:25:29 1:13:25 0:51:47
2:30:43 306 CRAIG J. ANDERSON 0:20:57 1:12:45 0:57:01
2:32:06 189 STACEY TOBEY 0:14:25 1:21:10 0:56:31
2:35:19 179 DEAN JUDD 0:22:36 1:19:57 0:52:46
2:35:51 389 SCOTT UYEMATSU 0:21:50 1:22:35 0:51:26
2:36:02 489 KYLE WILLIAMS 0:17:48 1:18:58 0:59:16
2:38:58 804 TONY DEMILLE 0:23:19 1:15:35 1:00:04
2:40:15 217 KEN WINWARD 0:25:31 1:15:57 0:58:47
2:40:36 442 MARK PASTERNAIL 0:21:41 1:18:46 1:00:09
2:40:48 121 CHRIS TAYLOR 0:21:22 1:23:03 0:56:23
2:41:55 844 DRAKE DAGGETT 0:24:45 1:13:13 1:03:57
2:42:17 841 BRIAN JUNGE 0:19:40 1:22:48 0:59:49
2:44:32 165 ALEX HUXFORD 0:24:14 1:16:02 1:04:16
2:44:51 859 GRAYDON PEARSON 0:21:53 1:31:58 0:51:00
2:45:41 860 GREG MORGAN 0:29:34 1:24:16 0:51:51
2:45:43 192 PHILLIP CLARK 0:25:40 1:18:45 1:01:18
2:48:18 52 RICK NEWTON 0:23:25 1:18:26 1:06:27
2:49:36 438 THAYNE MARTIN 0:20:20 1:33:23 0:55:53
2:50:09 328 STEVE REEVE 0:19:59 1:26:31 1:03:39
2:51:25 169 BARRY JOHNSON 0:21:18 1:23:51 1:06:16
2:51:26 456 MIKE DAY 0:24:16 1:24:30 1:02:40
2:53:13 22 JAY LEWIS 0:29:57 1:22:24 1:00:52
2:57:49 15 ADAM DRIGGS 0:19:52 1:26:09 1:11:48
2:58:02 92 DOUG TAYLOR 0:22:47 1:21:23 1:13:52
2:58:42 142 ED GORDER JR. 0:23:41 1:25:07 1:09:54
2:58:58 412 JOSEPH SUMMERS 0:26:59 1:34:08 0:57:51
2:59:06 821 ROB GINES 0:23:22 1:21:04 1:14:40
2:59:59 455 GLENN ZEH 0:28:59 1:27:20 1:03:40
3:06:32 76 DAVE WILDING 0:30:05 1:23:56 1:12:31
3:18:39 168 RICHARD LYONS 0:35:17 1:29:03 1:14:19
3:29:36 477 TOM RO 0:29:29 1:42:38 1:17:29
3:43:56 87 DAVID BRANAM 0:29:52 1:55:55 1:18:09
Division 5 : 35-39 Men
Total Time No. Name Swim Times Bike Times Run Times
1:58:24 396 TOM KNOPP 0:16:13 1:01:03 0:41:08
2:05:12 10 PAUL WILLIAMS 0:15:52 1:05:05 0:44:15
2:06:11 803 STEVEN ORROCK 0:17:03 1:06:18 0:42:50
2:07:55 254 BRUCE A O'VERY 0:15:14 1:07:56 0:44:45
2:07:58 70 TIM NEUENSCHWANOER 0:17:40 1:03:22 0:46:56
2:10:34 292 STEVE KIRKLAND 0:19:39 1:08:13 0:42:42
2:11:58 23 TODD ENGEN 0:18:38 1:08:27 0:44:53
2:16:15 410 BRENDEN WHITE 0:19:49 1:06:28 0:49:58
2:16:53 312 ZANE MORRIS 0:19:33 1:07:28 0:49:52
2:17:03 3 DAVE SHARP 0:22:16 1:06:03 0:48:44
2:21:10 216 MARCEL ARCHULETA 0:19:15 1:10:50 0:51:05
2:22:07 488 REX RICHARDS 0:17:04 1:13:01 0:52:02
2:22:29 291 PETER J WUJKOWSKI 0:20:55 1:11:06 0:50:28
2:28:01 315 TODD SPERRY 0:22:10 1:16:00 0:49:51
2:28:29 73 BRAD WILLIAMS 0:17:13 1:11:32 0:59:44
2:28:31 195 BRENT LANGE 0:21:41 1:11:26 0:55:24
2:28:37 496 PHILLIP GRAHAM 0:21:59 1:13:18 0:53:20
2:31:44 64 JOHN SPUNG 0:15:32 1:13:07 1:03:05
2:31:54 183 CLIFF HANKS 0:21:36 1:12:58 0:57:20
2:32:20 263 STEVE WARNER 0:20:11 1:18:14 0:53:55
2:32:21 408 CRAIG HUTCHINSON 0:21:27 1:13:54 0:57:00
2:32:24 491 JEFF WINTERROTH 0:25:01 1:15:34 0:51:49
2:32:41 816 MARK SZYMANSKI 0:20:46 1:15:46 0:56:09
2:35:38 162 DAN GWYNN 0:24:35 1:19:44 0:51:19
2:40:12 443 JIM ANDERSON 0:23:58 1:20:27 0:55:47
2:40:13 806 TODD WETSEL 0:24:29 1:19:56 0:55:48
2:40:49 17 NORMAN SORENSEN 0:23:54 1:17:57 0:58:58
2:42:07 341 DALE OLSON 0:21:10 1:22:34 0:58:23
2:42:10 333 JOSH EVANGELHO 0:24:10 1:16:25 1:01:35
2:43:15 500 MITCHELL PRATTE 0:19:30 1:28:24 0:55:21
2:43:35 219 KEITH HANSEN 0:25:39 1:27:05 0:50:51
2:44:27 307 DAVID D. CLARK 0:24:56 1:18:53 1:00:38
2:46:14 320 JEX HEATON 0:26:13 1:24:34 0:55:27
2:47:24 212 PETE V. SUNDWALL JR. 0:20:58 1:29:07 0:57:19
2:47:38 137 LOUIS WADE MEYER 0:21:28 1:22:57 1:03:13
2:48:39 354 GREGORY B. RODMAN 0:24:45 1:19:25 1:04:29
2:49:19 845 DAVID DAY 0:19:32 1:20:54 1:08:53
2:53:07 130 ELDON LECHTENBERG 0:29:28 1:22:52 1:00:47
2:53:43 840 DARIN P REBER 0:23:57 1:25:19 1:04:27
2:54:40 185 JOHN JEPPSEN 0:23:49 1:24:56 1:05:55
2:58:38 308 MARK P. ALLEN 0:20:25 1:22:12 1:16:01
Division 7 : 40-44 Men
Total Time No. Name Swim Times Bike Times Run Times
2:02:02 497 JON STONER 0:16:49 1:05:36 0:39:37
2:09:00 149 VINCENT MAIO 0:19:38 1:06:35 0:42:47
2:09:19 828 KEN WELLNEZ 0:19:17 1:05:00 0:45:02
2:15:38 340 GARY J. AZEVEDO 0:18:45 1:09:32 0:47:21
2:18:52 856 JEFF STUART 0:21:52 1:09:26 0:47:34
2:21:01 229 BOB PERRY 0:18:05 1:15:37 0:47:19
2:24:52 9 RANDY CLEMENT 0:20:43 1:17:15 0:46:54
2:25:05 166 MICHAEL GREEN 0:20:09 1:10:19 0:54:37
2:28:41 26 MARION MARKLE 0:20:08 1:14:18 0:54:15
2:31:05 44 RICK SCOTT 0:19:35 1:14:51 0:56:39
2:31:51 494 PAUL CASSELL 0:20:35 1:17:00 0:54:16
2:31:56 228 MARDEN PLANT 0:31:31 1:02:55 0:57:30
2:32:00 349 DAVID MEINE 0:20:38 1:12:48 0:58:34
2:33:55 12 LUTHER YOST 0:20:32 1:13:10 1:00:13
2:33:57 420 DAVID A. KOTTER 0:23:30 1:15:24 0:55:03
2:34:00 67 JEFFREY CARTER 0:20:18 1:18:36 0:55:06
2:35:14 98 ERIC NELSON 0:21:32 1:19:48 0:53:54
2:38:11 96 LYNN VAN ROOSENDOAL 0:21:55 1:27:31 0:48:45
2:39:09 810 MARK PETERSON 0:21:19 1:20:26 0:57:24
2:39:27 113 ALAN PETERSEN 0:18:58 1:19:56 1:00:33
2:39:33 378 DENNY ECKERT 0:22:22 1:14:18 1:02:53
2:40:23 339 GLENN PETER 0:20:32 1:17:26 1:02:25
2:40:26 91 BRYAN PITECK 0:27:01 1:21:02 0:52:23
2:40:56 440 RON MUCCI 0:26:47 1:26:04 0:48:05
2:47:19 472 JONATHAN CRAMPTON 0:27:59 1:24:27 0:54:53
2:47:22 24 KEVIN KUHNI 0:31:38 1:26:31 0:49:13
2:49:18 112 BRENT REDDEKOPP 0:28:43 1:20:24 1:00:11
2:59:11 385 SKIP MCWHORTER 0:25:26 1:19:09 1:14:36
3:04:21 417 BOB JOHNSON 0:23:40 1:31:16 1:09:25
3:07:26 116 EDWARD JOHNSON 0:26:05 1:30:41 1:10:40
3:07:30 346 KLAYNE RASMUSSEN 0:27:33 1:33:23 1:06:34
3:28:50 453 JAMES HOPKIN 0:26:29 1:36:06 1:26:15
3:35:36 807 RICK WILDING 0:36:57 1:42:08 1:16:31
3:35:57 177 BRYON CHADWICK GEDDES 0:33:22 1:54:06 1:08:29
3:47:27 272 RICHARD H. JOHNSON 0:25:11 2:00:01 1:22:15
Division 7 : 45-49 Men
Total Time No. Name Swim Times Bike Times Run Times
1:56:19 381 STEVE SCHARMANN - DQ 0:16:05 1:00:10 0:40:04
2:16:00 110 SERGIO A GUTIERREZ 0:19:39 1:12:15 0:44:06
2:22:27 356 JENCY BROWN 0:20:49 1:13:37 0:48:01
2:24:32 830 FRANK HARO 0:20:33 1:13:09 0:50:50
2:24:48 159 DENNIS GREEN 0:19:11 1:13:50 0:51:47
2:24:56 206 DANNY RICHARDSON 0:22:32 1:14:14 0:48:10
2:24:57 323 GARY HENDERSON 0:19:14 1:14:28 0:51:15
2:27:47 846 KENNARD BLACK 0:25:21 1:15:14 0:47:12
2:28:39 160 DAN TALLEY 0:21:24 1:12:59 0:54:16
2:31:49 175 HAL POTTER 0:24:22 1:18:52 0:48:35
2:31:52 448 BOB SCHOVAERS 0:26:12 1:17:06 0:48:34
2:32:11 231 CHAD BRIGGS 0:21:01 1:18:05 0:53:05
2:33:18 437 MERRILL KINGSTON 0:22:51 1:12:55 0:57:32
2:47:08 492 GARTH O.J. MASTERSON 0:22:23 1:26:58 0:57:47
2:47:36 105 ROWE HAKES 0:25:23 1:29:30 0:52:43
2:53:31 863 TERRY RICK 0:30:32 1:26:08 0:56:51
2:57:04 225 DREW DOLL 0:21:07 1:19:21 1:16:36
3:04:53 303 CRAIG NEIBAUR 0:25:13 1:30:36 1:09:04
3:40:10 5 JEFF SARGENT 0:30:31 1:45:36 1:24:03
Division 8 : 50-54 Men
Total Time No. Name Swim Times Bike Times Run Times
2:00:54 115 PAUL DE COURSEY 0:16:59 1:01:53 0:42:02
2:08:41 43 JOE ANDERSON 0:16:34 1:07:53 0:44:14
2:16:34 367 KIRK ROSE 0:17:21 1:11:11 0:48:02
2:17:05 259 JOHN RAMSEY 0:16:32 1:12:00 0:48:33
2:18:24 290 ALAN K. CUNNINGHAM 0:16:46 1:11:46 0:49:52
2:22:11 50 STAN DAVIS 0:17:24 1:08:51 0:55:56
2:28:36 348 ALAN STEWART 0:19:07 1:22:07 0:47:22
2:29:09 394 JEREMY WILSON 0:24:32 1:12:39 0:51:58
2:31:03 310 GEORGE H. KNIGHT 0:21:34 1:17:12 0:52:17
2:35:28 419 RANDY STONE 0:19:08 1:22:43 0:53:37
2:35:46 47 MICHAEL SIDMAN 0:24:25 1:25:16 0:46:05
2:49:39 401 EUGENE AABERG 0:26:40 1:26:21 0:56:38
3:17:35 80 DENNIS JENSEN 0:26:54 1:51:29 0:59:12
3:18:36 29 RICHARD HANS 0:26:28 1:29:25 1:22:43
Division 9 : 55-59 Men
Total Time No. Name Swim Times Bike Times Run Times
2:24:25 495 BILL ARTHUR 0:17:31 1:15:49 0:51:05
2:26:52 826 LEX DE AZEVEDO 0:17:38 1:16:04 0:53:10
2:46:59 376 DEAN ANDERSON 0:25:36 1:26:13 0:55:10
2:54:00 173 LAURIE ANDERSEN 0:23:04 1:22:17 1:08:39
3:05:32 234 PAUL R. TIMM 0:25:08 1:19:17 1:21:07
3:19:08 239 JOHN TURLEY 0:29:55 1:29:07 1:20:06
3:49:19 243 DEAN OLSEN 0:30:02 2:10:50 1:08:27
Division 10 : 60-64 Men
Total Time No. Name Swim Times Bike Times Run Times
2:30:11 351 ROSS BUTLER 0:20:21 1:13:47 0:56:03
2:39:48 270 CRAIG NICHOLSON 0:25:54 1:17:31 0:56:23
3:28:01 172 PAUL SCHOOLCRAFT 0:22:24 1:35:43 1:29:54
Division 11 : 65-Over Men
Total Time No. Name Swim Times Bike Times Run Times
2:38:44 337 GARY KEPPEN 0:24:31 1:14:15 0:59:58
2:48:22 34 DICK ARNER 0:23:31 1:18:33 1:06:18
2:55:56 353 JOHN D. CAHILL 0:26:51 1:34:05 0:55:00
3:01:13 425 KAYE-FRED NELSON 0:24:46 1:24:08 1:12:19
WOMEN
Division 12 : 15-18 Women
Total Time No. Name Swim Times Bike Times Run Times
2:22:36 436 LESLIE ALLAN 0:17:30 1:15:41 0:49:25
2:31:13 379 DESERAE ALLRED 0:20:34 1:18:46 0:51:53
2:41:56 338 RACHELLE H. KOENEN 0:15:28 1:31:18 0:55:10
2:44:12 469 JAYME ALLEN 0:22:09 1:22:56 0:59:07
3:03:48 359 ABBY HUNTER 0:21:31 1:35:08 1:07:09
3:13:11 194 ALICIA J DEHMLOW 0:16:09 1:37:40 1:19:22
3:39:18 158 SHELBY LYMAN 0:26:06 1:54:07 1:19:05
Division 13 : 19-24 Women
Total Time No. Name Swim Times Bike Times Run Times
2:20:53 125 ERIN BLUNDELL 0:15:44 1:13:01 0:52:08
2:23:42 145 JEN OSGUTHORPE 0:21:46 1:12:40 0:49:16
2:25:08 146 JULIE OSGUTHORPE 0:22:27 1:11:15 0:51:26
2:30:09 241 MINDY WADDELL 0:18:07 1:19:19 0:52:43
2:41:24 430 ASHLEY TOBLER 0:19:12 1:19:34 1:02:38
2:41:28 403 MICHELLE LYN MILLER 0:22:34 1:19:17 0:59:37
2:41:29 129 ASHLEY LAWRENCE 0:25:17 1:27:14 0:48:58
2:44:25 101 JENNIFER NORTHNESS 0:21:26 1:21:06 1:01:53
2:45:42 457 MANDI MEREDITH 0:15:35 1:31:53 0:58:14
2:48:45 446 TARA LUNDBERG 0:26:52 1:16:58 1:04:55
2:50:58 814 MELANIE NEWBOLD 0:24:04 1:35:33 0:51:21
2:53:15 861 TRINA BATEMAN 0:28:30 1:35:52 0:48:53
2:53:45 853 APRIL FRAME 0:30:29 1:33:15 0:50:01
2:54:25 28 CHELSIA DAWN EYRE 0:23:16 1:28:17 1:02:52
2:57:28 136 MINDY KNOLES 0:25:15 1:27:00 1:05:13
2:57:47 223 HEIDI SCHULTZ 0:24:24 1:30:26 1:02:57
2:57:48 16 JEANETTE DRIGGS 0:21:25 1:24:18 1:12:05
3:03:39 858 JENNIFER BRUSCH 0:30:30 1:46:14 0:46:55
3:20:07 221 JESSICA OLSEN 0:22:47 1:42:14 1:15:06
3:21:55 208 VIRGINIA REEDER 0:27:05 1:49:38 1:05:12
3:26:34 854 NELLIE HAMMONS 0:28:37 2:05:53 0:52:04
3:30:19 423 ANGELA RICH 0:20:17 1:54:24 1:15:38
3:46:25 822 ELEANOR ROSSELL 0:26:23 2:10:09 1:09:53
Division 14 : 25-29 Women
Total Time No. Name Swim Times Bike Times Run Times
2:16:16 71 CHERI WEIMER 0:17:36 1:08:25 0:50:15
2:16:17 805 RACHEL BAKER 0:18:56 1:09:49 0:47:32
2:18:25 432 LAURA CORY 0:16:03 1:10:56 0:51:26
2:18:31 57 JULIE CALDWELL 0:18:15 1:09:54 0:50:22
2:18:54 326 MARY BLANDFORD 0:13:58 1:14:47 0:50:09
2:22:02 317 RALEE ECK 0:25:32 1:09:03 0:47:27
2:23:12 237 ERIKA WILDE 0:20:15 1:13:28 0:49:29
2:27:12 316 HEATHER PENROD 0:25:06 1:19:58 0:42:08
2:28:11 434 NANCY NEFF 0:22:13 1:14:25 0:51:33
2:28:14 249 SHAWN HUEGLIN 0:18:42 1:18:14 0:51:18
2:35:44 85 HEATHER J. RAMSDELL 0:20:31 1:24:32 0:50:41
2:40:25 118 MARIT FISCHER 0:24:43 1:17:13 0:58:29
2:43:06 833 SHERI MCNABB 0:21:54 1:19:49 1:01:23
2:43:09 296 SHANNA PORTER 0:24:39 1:24:43 0:53:47
2:43:16 483 TRISHA PETERSON 0:23:50 1:21:17 0:58:09
2:43:59 407 SHERI HOHMANN 0:22:42 1:19:09 1:02:08
2:44:47 100 LAURA EDWARDS 0:22:55 1:15:59 1:05:53
2:49:21 220 KATHY JOHNSON 0:23:33 1:25:14 1:00:34
2:49:48 33 DONNA SUVADA 0:19:42 1:30:47 0:59:19
2:55:53 390 APRIL CANNON 0:22:52 1:31:29 1:01:32
2:56:47 293 SUZANNE BENARD 0:23:59 1:25:46 1:07:02
3:05:15 262 MONIKA LYONS 0:26:05 1:33:39 1:05:31
3:08:04 287 TANYA STEWART 0:24:19 1:27:43 1:16:02
3:19:11 246 CHAMAINE WHALEY 0:23:29 1:36:38 1:19:04
